diff options
| author | Akshay Nair <phenax5@gmail.com> | 2023-10-29 16:09:56 +0530 |
|---|---|---|
| committer | Akshay Nair <phenax5@gmail.com> | 2023-10-29 16:09:56 +0530 |
| commit | b6ebba87606d180735994d62e2d71c3fbf0b8763 (patch) | |
| tree | 3aa0ff77d8d3c569be285e911e9ed44f10777b50 /TODO.norg | |
| parent | 95eae658a4845f86e1b6b2c16387a41dd36f9d42 (diff) | |
| download | creative-coding-playground-b6ebba87606d180735994d62e2d71c3fbf0b8763.tar.gz creative-coding-playground-b6ebba87606d180735994d62e2d71c3fbf0b8763.zip | |
feat: week 1 sort-of done? but not really
Diffstat (limited to 'TODO.norg')
| -rw-r--r-- | TODO.norg | 23 |
1 files changed, 13 insertions, 10 deletions
@@ -1,14 +1,17 @@ +* Week + - ( ) Mandelbrot | Uiua + * Ideas - - ( ) Newton's fractals - - ( ) Flow fields on image - - ( ) Iterate over messytones - - ( ) Spinning poin - - ( ) Mandelbrot - - ( ) Buddhabrot - - ( ) Siperski triangle - - ( ) 3d game of life - - ( ) Webcam effects - - ( ) Hilbert curve + - Newton's fractals + - Flow fields on image + - Iterate over messytones + - Spinning poin + - Mandelbrot + - Buddhabrot + - Siperski triangle + - 3d game of life + - Webcam effects + - Hilbert curve * Tools - HTML5 canvas |
