aboutsummaryrefslogtreecommitdiff
path: root/hardware/sinthinator.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'hardware/sinthinator.kicad_pcb')
-rw-r--r--hardware/sinthinator.kicad_pcb3707
1 files changed, 2454 insertions, 1253 deletions
diff --git a/hardware/sinthinator.kicad_pcb b/hardware/sinthinator.kicad_pcb
index 0fe96aa..c1ed336 100644
--- a/hardware/sinthinator.kicad_pcb
+++ b/hardware/sinthinator.kicad_pcb
@@ -131,6 +131,355 @@
(outputdirectory "")
)
)
+ (footprint "Potentiometer_SMD:Potentiometer_Bourns_TC33X_Vertical"
+ (layer "F.Cu")
+ (uuid "036a7ac4-4e1e-4fee-8ef6-24560c6d3464")
+ (at 194.34 41.375)
+ (descr "Potentiometer, Bourns, TC33X, Vertical, https://www.bourns.com/pdfs/TC33.pdf")
+ (tags "Potentiometer Bourns TC33X Vertical")
+ (property "Reference" "RV1"
+ (at 0 -2.5 0)
+ (layer "F.SilkS")
+ (uuid "60af1d46-512b-4610-b613-d7a45b57cc95")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property "Value" "R_Potentiometer"
+ (at 0 2.5 0)
+ (layer "F.Fab")
+ (uuid "f2decd6b-7481-42dd-95b0-fb8d8180ff96")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property "Datasheet" ""
+ (at 0 0 0)
+ (unlocked yes)
+ (layer "F.Fab")
+ (hide yes)
+ (uuid "7ae3e55c-2aa4-4f48-8905-a07662e16305")
+ (effects
+ (font
+ (size 1.27 1.27)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property "Description" "Potentiometer"
+ (at 0 0 0)
+ (unlocked yes)
+ (layer "F.Fab")
+ (hide yes)
+ (uuid "f655b843-2405-4d71-a81b-5ee380553826")
+ (effects
+ (font
+ (size 1.27 1.27)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property "Sim.Device" "R"
+ (at 0 0 0)
+ (unlocked yes)
+ (layer "F.Fab")
+ (hide yes)
+ (uuid "ebde652d-d4b5-418f-92db-a9f4a85ff8e3")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property "Sim.Type" "POT"
+ (at 0 0 0)
+ (unlocked yes)
+ (layer "F.Fab")
+ (hide yes)
+ (uuid "d94b4c0a-f0dc-47d4-9b18-ffc06c775d8a")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property "Sim.Pins" "1=r0 2=wiper 3=r1"
+ (at 0 0 0)
+ (unlocked yes)
+ (layer "F.Fab")
+ (hide yes)
+ (uuid "e7cd2c1d-6d69-47a4-9700-732811148599")
+ (effects
+ (font
+ (size 1 1)
+ (thickness 0.15)
+ )
+ )
+ )
+ (property ki_fp_filters "Potentiometer*")
+ (path "/c1d5bdb9-1e9b-4630-aa52-94cf4f2c74fc")
+ (sheetname "/")
+ (sheetfile "sinthinator.kicad_sch")
+ (units
+ (unit
+ (name "A")
+ (pins "1" "3" "2")
+ )
+ )
+ (attr smd)
+ (duplicate_pad_numbers_are_jumpers no)
+ (fp_line
+ (start -2.6 -1.8)
+ (end -2.6 -1.1)
+ (stroke
+ (width 0.12)
+ (type solid)
+ )
+ (layer "F.SilkS")
+ (uuid "2c05fc88-99e3-4589-b678-4e2bcf9e69be")
+ )
+ (fp_line
+ (start -2.1 -0.2)
+ (end -2.1 0.2)
+ (stroke
+ (width 0.12)
+ (type solid)
+ )
+ (layer "F.SilkS")
+ (uuid "15dfb3eb-e5e2-4249-be24-3b6c77b12863")
+ )
+ (fp_line
+ (start -1.9 -1.8)
+ (end -2.6 -1.8)
+ (stroke
+ (width 0.12)
+ (type solid)
+ )
+ (layer "F.SilkS")
+ (uuid "36fee33b-7cc5-4344-b49d-9da868cb99c7")
+ )
+ (fp_line
+ (start -1 -1.6)
+ (end 1.9 -1.6)
+ (stroke
+ (width 0.12)
+ (type solid)
+ )
+ (layer "F.SilkS")
+ (uuid "4148a7d5-8d44-4391-bf7e-c68f51b46143")
+ )
+ (fp_line
+ (start -1 1.6)
+ (end 1.9 1.6)
+ (stroke
+ (width 0.12)
+ (type solid)
+ )
+ (layer "F.SilkS")
+ (uuid "14dd87b0-a1b8-424e-827f-eeda983f515c")
+ )
+ (fp_line
+ (start 1.9 -1.6)
+ (end 1.9 -1)
+ (stroke
+ (width 0.12)
+ (type solid)
+ )
+ (layer "F.SilkS")
+ (uuid "64c1dac5-e81a-423d-82f5-560281dedeff")
+ )
+ (fp_line
+ (start 1.9 1.6)
+ (end 1.9 1)
+ (stroke
+ (width 0.12)
+ (type solid)
+ )
+ (layer "F.SilkS")
+ (uuid "6268f85a-28ef-4ab8-bf2c-d22993332131")
+ )
+ (fp_circle
+ (center 0 0)
+ (end 1.8 0)
+ (stroke
+ (width 0.05)
+ (type solid)
+ )
+ (fill no)
+ (layer "Dwgs.User")
+ (uuid "e342ea64-aecc-4d59-909d-c767ed0665aa")
+ )
+ (fp_line
+ (start -2.65 -1.85)
+ (end 2.45 -1.85)
+ (stroke
+ (width 0.05)
+ (type solid)
+ )
+ (layer "F.CrtYd")
+ (uuid "4bbe8828-68ee-4c9e-b386-a7d21a875952")
+ )
+ (fp_line
+ (start -2.65 1.85)
+ (end -2.65 -1.85)
+ (stroke
+ (width 0.05)
+ (type solid)
+ )
+ (layer "F.CrtYd")
+ (uuid "e74a6714-dc66-47e0-8fae-496dac9d7fe2")
+ )
+ (fp_line
+ (start 2.45 -1.85)
+ (end 2.45 1.85)
+ (stroke
+ (width 0.05)
+ (type solid)
+ )
+ (layer "F.CrtYd")
+ (uuid "599d8683-1841-428e-b49e-0706a656ec6a")
+ )
+ (fp_line
+ (start 2.45 1.85)
+ (end -2.65 1.85)
+ (stroke
+ (width 0.05)
+ (type solid)
+ )
+ (layer "F.CrtYd")
+ (uuid "1ae3cd83-05e1-482a-9033-5fb1c1ade999")
+ )
+ (fp_line
+ (start -2 -0.75)
+ (end -2 1.5)
+ (stroke
+ (width 0.1)
+ (type solid)
+ )
+ (layer "F.Fab")
+ (uuid "2834f846-2b8f-4a4b-af2a-bd9486bd549b")
+ )
+ (fp_line
+ (start -2 1.5)
+ (end 1.8 1.5)
+ (stroke
+ (width 0.1)
+ (type solid)
+ )
+ (layer "F.Fab")
+ (uuid "a2a99d67-0b94-49cf-90e7-ef16b6eb59ed")
+ )
+ (fp_line
+ (start -1.25 -1.5)
+ (end -2 -0.75)
+ (stroke
+ (width 0.1)
+ (type solid)
+ )
+ (layer "F.Fab")
+ (uuid "db01f1b3-21f6-4853-8883-c2be1dbf178c")
+ )
+ (fp_line
+ (start 1.8 -1.5)
+ (end -1.25 -1.5)
+ (stroke
+ (width 0.1)
+ (type solid)
+ )
+ (layer "F.Fab")
+ (uuid "8487860a-889f-4091-a477-70f9c7062eb3")
+ )
+ (fp_line
+ (start 1.8 1.5)
+ (end 1.8 -1.5)
+ (stroke
+ (width 0.1)
+ (type solid)
+ )
+ (layer "F.Fab")
+ (uuid "f1062b00-9c00-46a5-9b2b-911e4130582a")
+ )
+ (fp_circle
+ (center 0 0)
+ (end 1.5 0)
+ (stroke
+ (width 0.1)
+ (type solid)
+ )
+ (fill no)
+ (layer "F.Fab")
+ (uuid "2a480159-2e04-4e08-b142-af3839b5dd44")
+ )
+ (fp_text user "Wiper may be\nanywhere within\ncircle shown"
+ (at -0.15 -0.8 0)
+ (layer "Cmts.User")
+ (uuid "2e6e4f37-d9cf-46af-90ce-4ac40b9e4dd7")
+ (effects
+ (font
+ (size 0.15 0.15)
+ (thickness 0.02)
+ )
+ )
+ )
+ (fp_text user "${REFERENCE}"
+ (at 0 0 0)
+ (layer "F.Fab")
+ (uuid "ad7fc095-a7c8-476b-b3a7-6666ee95f152")
+ (effects
+ (font
+ (size 0.7 0.7)
+ (thickness 0.105)
+ )
+ )
+ )
+ (pad "1" smd rect
+ (at -1.8 -1)
+ (size 1.2 1.2)
+ (layers "F.Cu" "F.Mask" "F.Paste")
+ (net "unconnected-(RV1-Pad1)")
+ (pinfunction "1_1")
+ (pintype "passive+no_connect")
+ (uuid "9427c471-3d54-460b-bf98-1f629fbf3e8a")
+ )
+ (pad "2" smd rect
+ (at 1.45 0)
+ (size 1.5 1.6)
+ (layers "F.Cu" "F.Mask" "F.Paste")
+ (net "Net-(J1-PadR1)")
+ (pinfunction "2_2")
+ (pintype "passive")
+ (uuid "4b0f9b81-cfa9-4fa0-b53b-c3bad3114ff0")
+ )
+ (pad "3" smd rect
+ (at -1.8 1)
+ (size 1.2 1.2)
+ (layers "F.Cu" "F.Mask" "F.Paste")
+ (net "Net-(U8-OUT+)")
+ (pinfunction "3_3")
+ (pintype "passive")
+ (uuid "73ff516b-0ad5-442a-ad12-afff1406ad6d")
+ )
+ (embedded_fonts no)
+ (model "${KICAD10_3DMODEL_DIR}/Potentiometer_SMD.3dshapes/Potentiometer_Bourns_TC33X_Vertical.stpZ"
+ (offset
+ (xyz 0 0 0)
+ )
+ (scale
+ (xyz 1 1 1)
+ )
+ (rotate
+ (xyz 0 0 0)
+ )
+ )
+ )
(footprint "PCM_SparkFun-Resistor:R_0603_1608Metric"
(layer "F.Cu")
(uuid "066f2231-05a7-4226-9535-05c36839e55d")
@@ -1304,7 +1653,7 @@
(at 194.173455 31.545146 180)
(tags "SparkFun Audio Jack 3.mm TRRS")
(property "Reference" "J1"
- (at 0 0 0)
+ (at -0.096545 1.275146 0)
(layer "F.Fab")
(uuid "92deac14-435f-456f-84f1-a929e994c9d8")
(effects
@@ -1315,7 +1664,7 @@
)
)
(property "Value" "3.5mm TRRS"
- (at 0 1.3 0)
+ (at 0 2.265146 0)
(layer "F.Fab")
(uuid "8c34bd87-9341-4cec-a469-9692e89c9a22")
(effects
@@ -1534,7 +1883,7 @@
(at 1.1 -3.25 180)
(size 1.2 2.5)
(layers "F.Cu" "F.Mask" "F.Paste")
- (net "Net-(U8-OUT+)")
+ (net "Net-(J1-PadR1)")
(pintype "passive")
(thermal_bridge_angle 0)
(uuid "01712d2d-ed3e-4a05-846c-6381f9a5b4de")
@@ -1561,7 +1910,7 @@
(at 5.1 -3.25 180)
(size 1.2 2.5)
(layers "F.Cu" "F.Mask" "F.Paste")
- (net "Net-(U8-OUT+)")
+ (net "Net-(J1-PadR1)")
(pintype "passive")
(thermal_bridge_angle 0)
(uuid "dda84af5-86dc-4f38-93ba-b35870e69768")
@@ -9665,7 +10014,7 @@
(property "Reference" "C13"
(at 0 -1.43 0)
(layer "F.Fab")
- (uuid "56a0ec48-fe3a-4c4e-a4db-8ef58760757d")
+ (uuid "44494a3a-4502-4725-9b1d-c12db4a4dfd4")
(effects
(font
(size 0.5 0.5)
@@ -9677,7 +10026,7 @@
(property "Value" "0.1uF"
(at 0 1.43 0)
(layer "F.Fab")
- (uuid "e85be5f0-aecc-4e20-8acd-c70a607d1728")
+ (uuid "73459f52-9e21-4668-a30f-71f03d3ff071")
(effects
(font
(size 0.5 0.5)
@@ -9691,7 +10040,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
- (uuid "5ec4a387-ee35-43f7-84ce-d4ab619e6e9f")
+ (uuid "43d3bf2f-01de-4f8e-bdae-bf5d944f081d")
(effects
(font
(size 1.27 1.27)
@@ -9704,7 +10053,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
- (uuid "763ed235-8075-4d9c-8422-3a50adda5fe4")
+ (uuid "b4621c68-9873-41b7-af55-abbbc0fad798")
(effects
(font
(size 1.27 1.27)
@@ -11215,7 +11564,7 @@
(property "Reference" "C14"
(at 0 -1.43 0)
(layer "F.Fab")
- (uuid "de7a62c7-0fd3-4a6b-9c07-3ddbac380a7d")
+ (uuid "2e9022c9-0bad-4992-b0cb-12b5dd6f203c")
(effects
(font
(size 0.5 0.5)
@@ -11227,7 +11576,7 @@
(property "Value" "1.0uF"
(at 0 1.43 0)
(layer "F.Fab")
- (uuid "7917b040-91f4-4a7d-95e8-d2e8f15f1387")
+ (uuid "7da106fe-9ee0-48a8-b9c2-3220c298fe4d")
(effects
(font
(size 0.5 0.5)
@@ -11241,7 +11590,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
- (uuid "517edee3-0141-41f3-a45a-b850809a0893")
+ (uuid "a44ddeb1-6565-47d4-b412-2930de8ae086")
(effects
(font
(size 1.27 1.27)
@@ -11254,7 +11603,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
- (uuid "4abdb3d6-4fde-4355-8fa4-eb870d8f8d3a")
+ (uuid "638fe306-4893-4ebf-bef3-c3c3eaed4d47")
(effects
(font
(size 1.27 1.27)
@@ -15396,151 +15745,891 @@
(layer "Edge.Cuts")
(uuid "459416cc-b85c-4eca-8b05-826a99a7db82")
)
- (gr_text "sinthinator v1"
- (at 163.3125 35.31 0)
+ (gr_text "♫"
+ (at 192.3125 76.44 0)
(layer "F.SilkS")
- (uuid "d8caea1c-1ec7-4952-9dce-06a1f32c7ac2")
+ (uuid "93cb7c23-69bf-415f-beea-c7f9e64c49ad")
(effects
(font
- (face "CozetteCrossedSevenVectorBold")
- (size 1.5 1.5)
+ (face "Unifont")
+ (size 6 6)
(thickness 0.15)
)
(justify left bottom)
)
+ (render_cache "♫" 0
+ (polygon
+ (pts
+ (xy 193.8875 69.645) (xy 193.8875 72.795) (xy 192.8375 72.795) (xy 192.8375 73.32) (xy 192.3125 73.32)
+ (xy 192.3125 74.37) (xy 193.8875 74.37) (xy 193.8875 73.845) (xy 194.4125 73.845) (xy 194.4125 70.17)
+ (xy 194.9375 70.17) (xy 194.9375 70.695) (xy 195.9875 70.695) (xy 195.9875 73.845) (xy 194.9375 73.845)
+ (xy 194.9375 74.37) (xy 194.4125 74.37) (xy 194.4125 75.42) (xy 195.9875 75.42) (xy 195.9875 74.895)
+ (xy 196.5125 74.895) (xy 196.5125 70.17) (xy 195.4625 70.17) (xy 195.4625 69.645)
+ )
+ )
+ )
+ )
+ (gr_text "sinthinator v1"
+ (at 173.93375 61.6 0)
+ (layer "B.SilkS")
+ (uuid "ad33981a-99d7-40fe-b61f-0559785a25c5")
+ (effects
+ (font
+ (face "Consolas")
+ (size 1.5 1.5)
+ (thickness 0.3)
+ (bold yes)
+ )
+ (justify left bottom mirror)
+ )
(render_cache "sinthinator v1" 0
(polygon
(pts
- (xy 163.474433 35.055) (xy 164.281441 35.055) (xy 164.281441 34.893066) (xy 164.443466 34.893066)
- (xy 164.443466 34.570025) (xy 164.281441 34.570025) (xy 164.281441 34.409008) (xy 163.797474 34.409008)
- (xy 163.797474 34.247075) (xy 164.443466 34.247075) (xy 164.443466 34.086058) (xy 163.63545 34.086058)
- (xy 163.63545 34.247075) (xy 163.474433 34.247075) (xy 163.474433 34.409008) (xy 163.63545 34.409008)
- (xy 163.63545 34.570025) (xy 164.120424 34.570025) (xy 164.120424 34.893066) (xy 163.474433 34.893066)
+ (xy 172.932659 61.03936) (xy 172.942984 61.123499) (xy 172.972135 61.191127) (xy 173.017788 61.247934)
+ (xy 173.07664 61.293342) (xy 173.145088 61.326906) (xy 173.224193 61.350495) (xy 173.307337 61.363937)
+ (xy 173.392721 61.368447) (xy 173.504723 61.365278) (xy 173.599717 61.356448) (xy 173.690359 61.34153)
+ (xy 173.773923 61.321552) (xy 173.773923 61.098803) (xy 173.676908 61.133643) (xy 173.581765 61.156963)
+ (xy 173.487077 61.170653) (xy 173.400964 61.175006) (xy 173.309817 61.166248) (xy 173.253961 61.144507)
+ (xy 173.226054 61.121109) (xy 173.210443 61.094988) (xy 173.205234 61.064914) (xy 173.215492 61.021958)
+ (xy 173.229191 61.00396) (xy 173.253961 60.98468) (xy 173.33337 60.947952) (xy 173.467551 60.905454)
+ (xy 173.541628 60.881889) (xy 173.602281 60.856911) (xy 173.656333 60.82662) (xy 173.698086 60.793072)
+ (xy 173.731313 60.753248) (xy 173.754964 60.707709) (xy 173.768903 60.656588) (xy 173.773923 60.593678)
+ (xy 173.766747 60.532067) (xy 173.745255 60.474152) (xy 173.710096 60.422075) (xy 173.659709 60.375508)
+ (xy 173.597781 60.338517) (xy 173.517743 60.308555) (xy 173.428737 60.290551) (xy 173.31899 60.284009)
+ (xy 173.144784 60.293168) (xy 173.010512 60.313318) (xy 173.010512 60.518482) (xy 173.09878 60.493354)
+ (xy 173.178032 60.477632) (xy 173.256337 60.46868) (xy 173.333278 60.465725) (xy 173.405313 60.473423)
+ (xy 173.456743 60.493935) (xy 173.483168 60.515779) (xy 173.498235 60.541421) (xy 173.503363 60.572246)
+ (xy 173.494204 60.614194) (xy 173.481557 60.631218) (xy 173.457842 60.649915) (xy 173.382005 60.686277)
+ (xy 173.253319 60.727584) (xy 173.167188 60.755182) (xy 173.101736 60.782264) (xy 173.044647 60.814424)
+ (xy 173.002909 60.84821) (xy 172.970537 60.887848) (xy 172.949054 60.932015) (xy 172.936961 60.981034)
)
)
(polygon
(pts
- (xy 164.927342 33.924033) (xy 165.250292 33.924033) (xy 165.250292 33.763016) (xy 164.927342 33.763016)
+ (xy 172.025266 60.014914) (xy 172.028393 60.047979) (xy 172.037631 60.078661) (xy 172.05242 60.106696)
+ (xy 172.071978 60.130685) (xy 172.095778 60.150382) (xy 172.123727 60.165673) (xy 172.154394 60.175232)
+ (xy 172.188207 60.178496) (xy 172.222097 60.175244) (xy 172.253237 60.165673) (xy 172.281587 60.150359)
+ (xy 172.305535 60.130685) (xy 172.32504 60.106706) (xy 172.339882 60.078661) (xy 172.34905 60.047983)
+ (xy 172.352155 60.014914) (xy 172.349048 59.981765) (xy 172.339882 59.951075) (xy 172.325062 59.922948)
+ (xy 172.305535 59.898593) (xy 172.281544 59.878502) (xy 172.253237 59.863148) (xy 172.222093 59.853507)
+ (xy 172.188207 59.850233) (xy 172.154398 59.853519) (xy 172.123727 59.863148) (xy 172.095821 59.878479)
+ (xy 172.071978 59.898593) (xy 172.052398 59.922958) (xy 172.037631 59.951075) (xy 172.028395 59.98177)
)
)
(polygon
(pts
- (xy 164.765317 34.247075) (xy 164.927342 34.247075) (xy 164.927342 34.893066) (xy 165.088359 34.893066)
- (xy 165.088359 35.055) (xy 165.573333 35.055) (xy 165.573333 34.893066) (xy 165.250292 34.893066)
- (xy 165.250292 34.086058) (xy 164.765317 34.086058)
+ (xy 172.301871 60.495034) (xy 172.59597 60.495034) (xy 172.59597 60.301594) (xy 172.045783 60.301594)
+ (xy 172.045783 61.151559) (xy 171.745547 61.151559) (xy 171.745547 61.345) (xy 172.631874 61.345)
+ (xy 172.631874 61.151559) (xy 172.301871 61.151559)
)
)
(polygon
(pts
- (xy 165.734167 35.055) (xy 166.057209 35.055) (xy 166.057209 34.247075) (xy 166.380159 34.247075)
- (xy 166.380159 35.055) (xy 166.703201 35.055) (xy 166.703201 34.247075) (xy 166.541176 34.247075)
- (xy 166.541176 34.086058) (xy 165.734167 34.086058)
+ (xy 170.863709 61.345) (xy 170.863709 60.670981) (xy 170.870207 60.602746) (xy 170.88706 60.556401)
+ (xy 170.912055 60.525858) (xy 170.945628 60.507495) (xy 170.990745 60.500896) (xy 171.031332 60.50624)
+ (xy 171.071459 60.522678) (xy 171.112195 60.551821) (xy 171.168968 60.608771) (xy 171.234652 60.690307)
+ (xy 171.234652 61.345) (xy 171.484696 61.345) (xy 171.484696 60.301594) (xy 171.268449 60.301594)
+ (xy 171.262313 60.45565) (xy 171.196276 60.38485) (xy 171.121995 60.330445) (xy 171.080642 60.310643)
+ (xy 171.0359 60.296007) (xy 170.988164 60.287151) (xy 170.932402 60.284009) (xy 170.855751 60.290885)
+ (xy 170.793092 60.310112) (xy 170.738258 60.341703) (xy 170.693715 60.38366) (xy 170.659139 60.435224)
+ (xy 170.633723 60.498148) (xy 170.618965 60.567457) (xy 170.613756 60.6479) (xy 170.613756 61.345)
)
)
(polygon
(pts
- (xy 166.864035 34.247075) (xy 167.025052 34.247075) (xy 167.025052 34.893066) (xy 167.187076 34.893066)
- (xy 167.187076 35.055) (xy 167.833068 35.055) (xy 167.833068 34.893066) (xy 167.348094 34.893066)
- (xy 167.348094 34.247075) (xy 167.671044 34.247075) (xy 167.671044 34.086058) (xy 167.348094 34.086058)
- (xy 167.348094 33.763016) (xy 167.025052 33.763016) (xy 167.025052 34.086058) (xy 166.864035 34.086058)
+ (xy 169.472715 61.333276) (xy 169.609002 61.35883) (xy 169.739153 61.368447) (xy 169.837845 61.362636)
+ (xy 169.915924 61.346831) (xy 169.985055 61.318893) (xy 170.038931 61.280977) (xy 170.080761 61.231346)
+ (xy 170.110647 61.16832) (xy 170.127477 61.096215) (xy 170.133636 61.005288) (xy 170.133636 60.495034)
+ (xy 170.413355 60.495034) (xy 170.413355 60.301594) (xy 170.133636 60.301594) (xy 170.133636 60.034331)
+ (xy 169.877456 59.96747) (xy 169.877456 60.301594) (xy 169.472715 60.301594) (xy 169.472715 60.495034)
+ (xy 169.877456 60.495034) (xy 169.877456 60.987703) (xy 169.872234 61.046165) (xy 169.858133 61.090244)
+ (xy 169.836515 61.123258) (xy 169.805885 61.147228) (xy 169.761699 61.163118) (xy 169.699128 61.169145)
+ (xy 169.579327 61.15852) (xy 169.472715 61.133974)
)
)
(polygon
(pts
- (xy 167.993902 35.055) (xy 168.316944 35.055) (xy 168.316944 34.247075) (xy 168.639894 34.247075)
- (xy 168.639894 35.055) (xy 168.962936 35.055) (xy 168.962936 34.247075) (xy 168.800911 34.247075)
- (xy 168.800911 34.086058) (xy 168.316944 34.086058) (xy 168.316944 33.601083) (xy 167.993902 33.601083)
+ (xy 168.557079 61.345) (xy 168.557079 60.670981) (xy 168.563577 60.602746) (xy 168.580431 60.556401)
+ (xy 168.605426 60.525858) (xy 168.638999 60.507495) (xy 168.684116 60.500896) (xy 168.724702 60.50624)
+ (xy 168.76483 60.522678) (xy 168.805566 60.551821) (xy 168.862338 60.608771) (xy 168.928023 60.690307)
+ (xy 168.928023 61.345) (xy 169.178066 61.345) (xy 169.178066 59.897128) (xy 168.928023 59.897128)
+ (xy 168.928023 60.255157) (xy 168.940296 60.444476) (xy 168.875816 60.376516) (xy 168.805108 60.325957)
+ (xy 168.723134 60.294725) (xy 168.677769 60.286799) (xy 168.625772 60.284009) (xy 168.549122 60.290885)
+ (xy 168.486462 60.310112) (xy 168.431629 60.341703) (xy 168.387086 60.38366) (xy 168.35251 60.435224)
+ (xy 168.327094 60.498148) (xy 168.312335 60.567457) (xy 168.307127 60.6479) (xy 168.307127 61.345)
)
)
(polygon
(pts
- (xy 169.446811 33.924033) (xy 169.769761 33.924033) (xy 169.769761 33.763016) (xy 169.446811 33.763016)
+ (xy 167.412008 60.014914) (xy 167.415134 60.047979) (xy 167.424372 60.078661) (xy 167.439161 60.106696)
+ (xy 167.458719 60.130685) (xy 167.482519 60.150382) (xy 167.510468 60.165673) (xy 167.541135 60.175232)
+ (xy 167.574948 60.178496) (xy 167.608839 60.175244) (xy 167.639978 60.165673) (xy 167.668328 60.150359)
+ (xy 167.692276 60.130685) (xy 167.711782 60.106706) (xy 167.726623 60.078661) (xy 167.735791 60.047983)
+ (xy 167.738896 60.014914) (xy 167.735789 59.981765) (xy 167.726623 59.951075) (xy 167.711803 59.922948)
+ (xy 167.692276 59.898593) (xy 167.668285 59.878502) (xy 167.639978 59.863148) (xy 167.608834 59.853507)
+ (xy 167.574948 59.850233) (xy 167.54114 59.853519) (xy 167.510468 59.863148) (xy 167.482562 59.878479)
+ (xy 167.458719 59.898593) (xy 167.43914 59.922958) (xy 167.424372 59.951075) (xy 167.415137 59.98177)
)
)
(polygon
(pts
- (xy 169.284787 34.247075) (xy 169.446811 34.247075) (xy 169.446811 34.893066) (xy 169.607828 34.893066)
- (xy 169.607828 35.055) (xy 170.092803 35.055) (xy 170.092803 34.893066) (xy 169.769761 34.893066)
- (xy 169.769761 34.086058) (xy 169.284787 34.086058)
+ (xy 167.688613 60.495034) (xy 167.982711 60.495034) (xy 167.982711 60.301594) (xy 167.432524 60.301594)
+ (xy 167.432524 61.151559) (xy 167.132288 61.151559) (xy 167.132288 61.345) (xy 168.018615 61.345)
+ (xy 168.018615 61.151559) (xy 167.688613 61.151559)
)
)
(polygon
(pts
- (xy 170.253637 35.055) (xy 170.576679 35.055) (xy 170.576679 34.247075) (xy 170.899629 34.247075)
- (xy 170.899629 35.055) (xy 171.22267 35.055) (xy 171.22267 34.247075) (xy 171.060646 34.247075)
- (xy 171.060646 34.086058) (xy 170.253637 34.086058)
+ (xy 166.25045 61.345) (xy 166.25045 60.670981) (xy 166.256948 60.602746) (xy 166.273802 60.556401)
+ (xy 166.298796 60.525858) (xy 166.332369 60.507495) (xy 166.377486 60.500896) (xy 166.418073 60.50624)
+ (xy 166.4582 60.522678) (xy 166.498936 60.551821) (xy 166.555709 60.608771) (xy 166.621393 60.690307)
+ (xy 166.621393 61.345) (xy 166.871437 61.345) (xy 166.871437 60.301594) (xy 166.655191 60.301594)
+ (xy 166.649054 60.45565) (xy 166.583017 60.38485) (xy 166.508736 60.330445) (xy 166.467383 60.310643)
+ (xy 166.422641 60.296007) (xy 166.374905 60.287151) (xy 166.319143 60.284009) (xy 166.242492 60.290885)
+ (xy 166.179833 60.310112) (xy 166.124999 60.341703) (xy 166.080457 60.38366) (xy 166.04588 60.435224)
+ (xy 166.020464 60.498148) (xy 166.005706 60.567457) (xy 166.000498 60.6479) (xy 166.000498 61.345)
)
)
(polygon
(pts
- (xy 172.352538 35.055) (xy 171.544521 35.055) (xy 171.544521 34.893066) (xy 171.706546 34.893066)
- (xy 171.867563 34.893066) (xy 171.867563 34.732049) (xy 172.029496 34.732049) (xy 172.029496 34.247075)
- (xy 171.706546 34.247075) (xy 171.706546 34.893066) (xy 171.544521 34.893066) (xy 171.383504 34.893066)
- (xy 171.383504 34.247075) (xy 171.544521 34.247075) (xy 171.544521 34.086058) (xy 172.352538 34.086058)
+ (xy 165.396139 60.289066) (xy 165.495281 60.303975) (xy 165.58976 60.327258) (xy 165.66793 60.354351)
+ (xy 165.66793 60.553653) (xy 165.582482 60.519063) (xy 165.494274 60.493203) (xy 165.403964 60.476991)
+ (xy 165.312374 60.471587) (xy 165.256407 60.475006) (xy 165.214005 60.484135) (xy 165.17685 60.499673)
+ (xy 165.148884 60.519489) (xy 165.127295 60.544716) (xy 165.112522 60.575085) (xy 165.104185 60.6091)
+ (xy 165.101256 60.648449) (xy 165.101256 60.711922) (xy 165.237544 60.711922) (xy 165.36225 60.718738)
+ (xy 165.462492 60.737384) (xy 165.552804 60.768659) (xy 165.62241 60.807452) (xy 165.678926 60.857253)
+ (xy 165.717664 60.914155) (xy 165.740988 60.97852) (xy 165.748897 61.049344) (xy 165.743486 61.118496)
+ (xy 165.727923 61.179494) (xy 165.701629 61.234502) (xy 165.665915 61.280061) (xy 165.620668 61.316745)
+ (xy 165.564433 61.345091) (xy 165.500986 61.362294) (xy 165.424115 61.368447) (xy 165.364969 61.365401)
+ (xy 165.312923 61.356723) (xy 165.263644 61.342432) (xy 165.219134 61.323659) (xy 165.140274 61.273192)
+ (xy 165.071581 61.209536) (xy 165.065444 61.345) (xy 164.851213 61.345) (xy 164.851213 61.024889)
